![]()
Master
List of Charming Tails
![]()
![]()
N
| Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
| Nap Time lapel pin (photo) | 97/14 | no room | Feb 99 | 1999 | Club lapel pin; ret.99 |
| Nestled In for the Holidays (photo) | 87/101 | pumpkin | Oct
98 Apr 99 |
1998 1999 | GCC early release; open |
| New Arrival (photo) | 97/717 | none felt acorn leaf |
Jan 94 | 1994 | open |
| New Decorations (photo) | 87/111 | pumpkin | Apr 99 | 1999 | annual; 3rd edition figurine; dated; ret 99 |
| No Thanks, I'm Stuffed (photo) | 88/603 | acorn | Jun 96 | 1997 | retired 00 |
| Not a Creature Was Stirring (photo) | 87/704 | leaf | 97 | 1997 | sold out; retired 00 |
| Now I Lay Me Down to Sleep (photo) | 89/758 | pumpkin | Feb. 99 | 1999 | LE; retired 99 |
| Nuts About Naps (photo) | 85/503 | clover | 2001 | 2001 | open |
O
| Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
| Off to the Fair (TTT) (photo) | 80/1 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; ret. 99 |
| Oh Mackenzie Tree... (photo) | 87/213 | pumpkin | Sep 99 & May 00 | 1999 2000 | NALED
early release; open |
| Old Cob Mill (photo) | 87/524 | none imprint |
Jan 94 | 1994 | LE 7,500; Certificate of Authenticity; sold out 97; retired 94 |
| On the First Day of Christmas (photo) | 98/210 | pumpkin | Nov 99 | 1999 | Open House Event 11/20 & 21 1999; selected dealer participation; 1 presigned by Dean to each dealer store; retired 99 |
| One for Me... (photo) | 87/360 | none | Jun 95 | 1996 | sold out; ret. 97 |
| One for You... (photo) | 87/361 | none | Jun 95 | 1996 | ret. 97; sold out 97 |
| One Mouse Open Sleigh, A (photo) | 98/195 | leaf | Nov 97 | 1997 | SE GCC Fall Open House Event pc 11/15/97; 15,000; ret. 97 |
| Oops! Did I Do That? (photo) | 87/469 | acorn | 96 | 1996 | ret. 97; sold out 97 |
| Oops! I Missed (photo) | 87/443 | acorn paw |
Jan 96 | 1996 | sold out; ret. 98 |
| Open Pumpkin Musical (photo) | 85/508 | no room | Jan 94 | 1994 | sold out; ret. 94 |
| Our First
Christmas 1996 (Ornament) (photo) |
87/532 | none | Jan 96 | 1996 | annual; sold out; ret. 96 |
| Our First
Christmas 1997 (Ornament) (photo) |
86/708 | no room | 97 | 1997 | annual, no year mark; sold out; ret. 97 |
| Our First Christmas 2002 (ornament) (photo) | 86/120 | 2002 | 2002 | not yet released | |
| Our First
Christmas Together 1998 (Ornament) (photo) |
86/653 | no room | Jun 98 | 1998 | annual, no year mark; sold out; ret. 98 |
| Our First
Christmas Together 1999 (Ornament) (photo) |
86/798 | no room | May 99 | 1999 | annual; no year mark; ret.99 |
| Our First Christmas Together 2000 (Ornament) (photo) | 86/103 | no room | May 00 | 2000 | annual; no year mark; ret. 00 |
| Our Love Burns Bright (Votive) (photo) | 93/205 | clover | Apr 01 | 2001 | dealer holiday incentive; open very limited supply |
| Our Love Has Blossomed (photo) | 84/103 | paw | Dec 98 | 1999 | ret 01 |
P
| Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
| Paint-by-Paws (photo) | 88/701 | paw | Nov 97 | 1998 | retired 01 |
| Painting Leaves (photo) | 85/514 | none imprint acorn |
Jan 94 | 1994 | sold out; ret. 96 |
| Parade Banner (photo) | 87/543 | none acorn |
Jan 96 | 1996 | retired 00 |
| Partridge In A Pear Tree, A (photo) | 86/1 | 2002 | 2002 | Twelve Days Of Christmas Series; not yet released | |
| Party Animals (photo) | 89/101 | pumpkin | Jul 99 | 1999 | open |
| Peace on Earth (Ornament) (photo) | 86/2000 | no room | Oct 99 | 1999 | Millennium piece 5,000; sold out; ret 99 |
| Pear Candleholder (photo) | 85/509 | none | Jan 94 | 1994 | sold out; ret. 95 |
| Pear House Lighted (Ornament) (photo) | 87/027 | none | Jan 94 | 1994 | sold out; ret. 95 |
| Pear Taxi (photo) | 87/565 | none imprint |
Jan 95 | 1995 | ret. 96 |
| Peek-a-Boo! (Ornament) (photo) | 89/753 | no room | May 94 | 1994 | sold out; ret. 96 |
| Peek-a-Boo Bouquet (photo) | 97/21 | dove | Jan 00 | 2000 | Members Only pc; ret. 00 |
| Peek-a-Boo in the Posies (photo) | 98/200 | paw | May 98 | 1998 | SE GCC Spring Open House Event pc 5/3/98; ret. 98 |
| Peeking at Presents (photo) | 87/527 | acorn | Jan 96 | 1996 | ret. 97; sold out 97 |
| Pen Pals (photo)
|
98/269 | mushroom | Spring 2002 | 2002 | Concept Direct exclusive of 3,500 pcs. |
| Penny For Your Thoughts (photo) | 89/118 | clover | 2001 | 2001 | Limited Ed. of 10,000; open |
| Peppermint
Party (Ornament) 2--Mouse with Peppermint [photo] & Upside-Down Mouse [photo] |
87/314 | no room | Jan 95 | 1995 | sold out; ret. 97 |
| Pickin' Time (photo) | 87/438 | acorn | Jan 96 | 1996 | sold out; ret. 97 |
| Picking Peppers (Ornament) (photo) | 87/369 | no room | Jun 95 | 1995 | sold out; ret. 97 |
| Picture Perfect (photo) | 89/722 | paw | Jun 98 | 1998 | retired 01 |
| Picture Perfect & Lapel Pin (photo) | 98/259 | clover | April 01 | 2001 | fig. & pin offered on QVC 4/20/01; pin limited to 1,200 pcs.; retired 01 |
| Pilgrim's Progress (photo) | 87/445 | acorn paw |
Jan 96 | 1996 | sold out; retired 00 |
| Pine Cone Predicament (Ornament) (photo) | 86/659 | no room | Jun 98 | 1998 | annual; dated; ret. 98 |
| Please, Just One More (photo) | 87/625 | paw | Jun 98 | 1998 | retired 00 |
| POP Display-Cottage (photo) | 81/6 | no room | 98 | 1999 | not available |
| POP Display-Squashville (photo) | 81/7 | no room | 98 | 1999 | open |
| POP Display-Summer (photo) | 81/5 | no room | 98 | 1999 | open |
| POP Display-Wedding (photo) | 81/8 | no room | 98 | 1999 | not available |
| Porcelain Mouse Bell (Ornament) (photo) | 87/036 | no room | Jan 93 | 1993 | sold out; ret. 95 |
| Pumpkin Inn (photo) | 87/522 | none imprint |
Jan 94 | 1994 | sold out; retired 97 |
| Pumpkin Pie (photo) | 85/606 | none felt |
Jan 95 | 1995 | sold out; ret. 96 |
| Pumpkin Playtime Musical Waterglobe (photo) | 85/778 | none | Jan 95 | 1995 | sold out; ret. 95 |
| Pumpkin Slide (photo) | 85/513 | none | Jan 94 | 1994 | sold out; ret. 95 |
| Pumpkin Surprise (photo) | 85/106 | 2002 | 2002 | not yet released | |
| Pumpkin Votive (photo) | 85/510 | none | Jan 94 | 1994 | sold out; ret. 95 |
| Pumpkin's First Pumpkin (photo) | 85/411 | paw | Jun 98 | 1998 | retired Sept 01 |
| Put on a Happy Face (photo) | 85/100 | dove | June00 | 2000 | open |
| Pyramid with Mice Candleholder (photo) | 87/509 | none | Jan 94 | 1994 | sold out; ret. 95 |
Q
| Name |
Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
| Queen Of My
Heart (photo) |
84/114 | dove | Dec 00 | 2001 | open |
![]()
R
| Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
| Rabbit Daffodil
Candleholders - Rabbit facing in Rabbit facing out (photos) |
89/312 | none | May 93 | 1994 | sold out; ret. 95 |
| Rabbit On Ball (Ornament) [photo] | 86/788 | no room | Jan 92 | 1992 | sold out; ret. 95 |
| Radish-ing Beauty Salon (sample) (photo) | 87/598 | none | Feb 98 | 1998 | prototype; @25 sold |
| Reach for the Stars (photo) | 97/718 | none felt acorn paw |
Jan 94 | 1994 | Dean's favorite piece; open |
| Ready To Take A Swing At It (photo) | 87/804 | dove | 00 | 2000 | LE of 10,000; ret. 00 |
| Ready To Take A Swing At It Artwork Sport Series Trading Card (photo) | 87/804 | none | 00 | 2000 | |
| Ready To Take A Swing At It Final Proof Sport Series Trading Card (photo) | 87/804 | none | 00 | 2000 | |
| Ready To Take A Swing At It Sculpture Sport Series Trading Card (photo) | 87/804 | none | 00 | 2000 | |
| Real Lifesaver, A (photo) | 83/104 | dove | Feb 00 | 2000 | open |
| Reginald in
Leaves (Ornament) Wrapped In Leaf (photo) Riding On Leaf (photo) |
87/302 | no room | Jan 95 | 1995 | ret. 97; sold out 97 |
| Reginald On Ice (Ornament) (photo) | 87/924 | no room | Jan 94 | 1994 | sold out; retired 1994 |
| Reginald's Bubble Ride (Ornament) (photo) | 87/199 | no room | Jan 94 | 1994 | sold out; ret. 94 |
| Reginald's Choo-Choo Ride (photo) | 87/620 | paw | Jun 98 | 1998 | ret. 99 |
| Reginald's Gourd Costume (photo) | 85/701 | leaf | 97 | 1997 | sold out; retired 00 |
| Reginald's Hideaway (photo) | 85/777 | no room | Jan 95 | 1995 | sold out; ret. 97 |
| Reginald's Newsstand (photo) | 87/591 | acorn | Jan 96 | 1996 | sold out; ret. 97 |
| Rich In Friendship (photo) | 97/25 | clover | Jan 01 | 2001 | 2001 Club Membership pc; retired 01. |
| Riding on the Wings of Friendship (photo) | 98/207 | paw | Nov 98 | 1998 | Open House Event Nov 7, 14 & 21 1998; selected Dealer participation & 1 was pre-signed by Dean for ea store; 4,500 pcs; ret. 98 |
| Ring around the Rosie (photo) | 97/15 | pumpkin | Apr 99 | 1999 | Club Members only pc; Ret 99 |
| Ring Bearer, The (photo) | 82/104 | paw | Jan 98 | 1998 | retired 00 |
| Rocking Mice Musical (photo) | 86/790 | none | Jan 93 | 1994 | sold out; ret. 94 |
| Romantic At Heart (photo) | 84/117 | Spring 02 | 2002 | open | |
| Rowboat Romance (photo) | 83/801 | leaf paw |
97 | 1997 | open |
S
| Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
| Sailing Away Waterglobe (photo) | 87/200 | none | Jan 94 | 1994 | sold out; ret. 94 |
| Santa Balloon, The (photo) | 87/708 | leaf paw |
97 | 1997 | retired 00 |
| Santa Imposter (photo) | 98/236 | dove | Oct 00 | 2000 | SE Christmas Loft Excl of 3,000; ret.00 |
| School Bus Pin (photo) | none | May 01 | 2001 | Linda Anderson exclusive of 3,000 pcs; retired 01 | |
| School's Out For Summer (photo) | 98/251 | clover | May 01 | 2001 | Linda Anderson exclusive of 3,000 pcs.; retired 01 |
| Season Of Love, The (photo) | 87/108 | clover | 2001 | 2001 | limited edition; retired 01 |
| Secrets For Santa (photo) | 87/119 | clover | 2001 | 2001 | 300 pcs. done with special stamp mark for G & L signing event July 2001; open |
| Sending a Little Snow Your Way (photo) | 87/601 | acorn | Nov 96 | 1996 | SE; GCC Fall Open House Event 11/16/96; ret. 97 |
| Sending All My Love (photo) | 84/118 | Spring 02 | 2002 | open | |
| Share The Happy News (photo) | 97/33 | 2002 | 2002 | 2002 club excl. | |
| Sharing a Warm and Cozy Holiday (photo) | 97/13 | paw | Dec 98 | 1998 | Club exclusive; ret. 99 |
| Sharing The Ride (photo) | 97/34 | 2002 | 2002 | 2002 Members Only pc. | |
| Sharing the Warmth Waterglobe (photo) | 87/517 | none | Jan 94 | 1994 | sold out; ret. 94 |
| Shepherds
Set (set of 2--with Staff & with Staff and Lamb) (photo) |
87/710 | no room | 97 | 1997 | open |
| Shhh, Don't Make a Peep (photo) | 88/702 | paw | Dec 98 | 1999 | ret 01 |
| Shoveling We Will Go, A (photo) | 87/204 | dove | May 00 | 2000 | open |
| Silent Night, Holly Night (photo) | dove | Oct 00 | 2000 | SE of 3,000 Concepts Direct Excl; ret 00 | |
| Skating Mouse Musical (photo) | 87/511 | none | Jan 93 | 1994 | sold out; ret. 94 |
| Skating Party (photo) | 87/103 | pumpkin | Oct
98 Apr 99 |
1998 1999 | GCC early release 1998 had mouths closed and regular release 1999 had them slightly open; retired Sept 01 |
| Skating Through The Season With You (photo) | 87/127 | mushroom | 2002 | 2002 | open |
| Ski Jumper (Ornament) (photo) | 86/657 | no room | Jun 98 | 1998 | retired 00 |
| Sledding Nut (photo) | 87/124 | 2002 | 2002 | Ltd. Ed; not yet released | |
| Sleepy-Head (photo) | 89/113 | dove | July 00 | 2000 | mid-year release; open |
| Sleigh Ride (photo) | 87/569 | none | Jan 95 | 1995 | LE of 7,500; sold out 96; ret 95 |
| Sleigh Ride Sweeties (photo) | 87/100 | pumpkin | Apr 99 | 1999 | LE; ret 99 |
| Slumber Party (photo) | 89/560 | none logo |
May 94 | 1995 | sold out; ret. 96 |
| Snack for the Reindeer (photo) | 87/512 | no room | Jan 96 | 1996 | sold out; ret. 96 |
| Snow Cone (ornament) (photo) | 86/121 | mushroom | 2002 | 2002 | open |
| Snow Plow (photo) | 87/566 | none | Jan 95 | 1995 | retired 00 |
| Snowball Fight, The (photo) | 87/570 | none | Jan 95 | 1995 | sold out; retired 99 |
| Snowbird 1999 (Ornament) (photo) | 86/797 | no room | May 99 | 1999 | annual; dated; ret 99 |
| Snowman Float, The (photo) | 87/626 | paw | Aug 98 | 1998 | retired 00 |
| Snowshoe Sweetie (photo) | 87/113 | pumpkin | Oct 99 | 1999 | SE of 3,000; Simply Christmas Store
Excl; retired 99 |
| Snowy Trio, A (photo) | 97/16 | pumpkin | Dec 99 | 1999 | Club exclusive; ret 99 |
| Spare Me (photo) | 87/805 | dove | 00 | 2000 | LE of 6,600; mid-year release; ret 00 |
| Spare Me Artwork Sport Series Trading Card (photo) | 87/805 | none | 00 | 2000 | |
| Spare Me Final Proof Sport Series Trading Card (photo) | 87/805 | none | 00 | 2000 | |
| Spare Me Sculpture Sport Series Trading Card (photo) | 87/805 | none | 00 | 2000 | |
| Special Delivery, A (Ornament) (photo) | 86/707 | no room | 97 | 1997 | sold out; retired 00 |
| Spring Cleaning (photo)
|
98/256 | mushroom | 2002 | 2002 | Precious Gifts excl of 3,500 pcs |
| Spring Flowers (2--Blue [photo] & Yellow [photo]) | 89/310 | none | May 93 | 1994 | sold out; ret. 96 |
| Springtime
Showers
Ornament 3--Mouse [photo], Rabbit [photo], & Raccoon [photo] |
89/563 | no room | May 94 | 1995 | sold out; ret. 96 |
| Stack O' Lanterns (photo) | 85/416 | no room | Jun 98 | 1998 | open |
| Stack-O-Sweeties (photo) | 98/209 | paw | Sep 98 | 1998 | SE of 5,000; Concepts Direct Excl; ret. 99 |
| Stamp Dispenser (Ornament) (photo) | 87/483 | no room | Jan 96 | 1996 | sold out; retired 00 |
| Steady Wins the Race (photo) | 89/716 | paw | Feb 98 | 1998 | LE; sold out; ret. 98 |
| Stewart at Play (Ornament) (photo) | 87/308 | none | Jan 95 | 1995 | sold out; ret. 95 |
| Stewart's Apple Costume (photo) | 85/700 | leaf paw |
97 | 1997 | sold out; retired 00 |
| Stewart's Choo-Choo Ride (photo) | 87/694 | acorn leaf |
Jan 96 | 1996 | ret. 99 |
| Stewart's Day in the Sun (photo) | 83/805 | paw | Jan 98 | 1998 | retired 00 |
| Stewart's
Winter Fun
(Ornament) (2--Snowflake [photo] & Icicle [photo]) |
87/307 | no room | Jan 95 | 1995 | sold out; ret. 95 |
| Sticky
Situations
(Ornament) (2--Candy Cane [photo] & Ribbon Candy [photo]) |
87/991 | no room | Jan 94 | 1994 | sold out; ret. 96 |
| Stocking Stuffers (photo) | 97/27 | clover | 2001 | 2001 | members only pc 2001 |
| Stockings Were Hung by the Chimney, The (photo) | 87/110 | pumpkin | Apr 99 | 1999 | open |
| Street Light & Sign (photo) | 87/561 | none | Jan 95 | 1995 | sold out; retired 97 |
| Stringing Popcorn (Ornament) (photo) | 86/111 | none | 2001 | 2001 | open |
| Stump
Candleholders (2--Mouse Climbing Stump & Mouse Through Stump) (photo) |
85/516 | none | Jan 94 | 1994 | sold out; ret. 95 |
| Sugar-N-Spice & Everything Nice (photo) | 98/264 | clover | Oct 01 | 2001 | G & L exclusive of 3,000 pcs |
| Sugar Time Band Float (photo) | 87/104 | pumpkin | Apr 99 | 1999 | retired 00 |
| Sunny Days Are On The Way (photo) | 83/111 | 2002 | 2002 | not yet released | |
| Sunny Side Up Magnet (photo) | no-room | 00 | 2000 | Club Incentive for Early Renewal; ret 00 | |
| Surrounded by Friends (photo) | 87/353 | none | Jun 95 | 1996 | sold out; ret. 97 |
| Sweet Dreams (photo) | 88/104 | dove | Dec 00 | 2001 | open |
| Sweet Dreams Waterglobe (photo) | 87/534 | none | Jan 94 | 1994 | sold out; ret. 94 |
| Sweet Little Angel (photo) | 98/244 | clover | Oct 01 | 2001 | Limited to 4,200 pcs. this pc was for a QVC show but was given to other retailers to sell |
| Sweetie Pie (photo) | 84/119 | Spring 02 | 2002 | open | |
| Swinging On a Star (photo) | 887/107 87/107 |
dove | Oct 00 | 2000 2001 |
early Parkwest release; retail release in 2001;open |
T
| Name | Item No. |
Bottom Stamp |
Intro | Issue Year | Status |
| Taggin' Along (photo) | 87/399 | acorn | Jan 96 | 1996 | sold out; ret. 97 |
| Take Friendship Under Your Wing (photo) | 98/262 | clover | Spring 2001 | 2001 | Canadian exclusive; 7,500 pcs |
| Take Me Home (photo) | 87/691 | acorn | Jan 96 | 1996 | 96 Signing Event pc; ret. 96 |
| Take Time To Dream (photo) | 89/131 | 2002 | 2002 | open | |
| Take Time to Notice Those Around You (photo) | 98/211 | pumpkin | Mar 99 | 1999 | SE of 3,000; Concepts Direct Excl; ret. 99; sold out 99 |
| Take Time to Reflect (photo) | 87/396 | acorn leaf |
Jan 96 | 1996 | ret. 97 |
| Take Time to Smell the Flowers (photo) | 89/765 | pumpkin | Feb 99 | 1999 | open |
| Take Two Aspirin and Call Me in the Morning (photo) | 89/103 | pumpkin | Jul 99 | 2000 | open |
| Tea Party Train Ride (photo) | 87/105 | pumpkin | Apr 99 | 1999 | ret. 99 |
| Teacher (Ornament) (photo) | 86/104 | no room | May 00 | 2000 | retired 00 |
| Teacher's Pets (photo) | 89/700 | leaf | Jul 97 | 1997 | ret. 99 |
| Team Igloo (photo) | 87/623 | paw | Jun 98 | 1998 | LE; sold out; ret. 98 |
| Teamwork Helps (photo) | 87/571 | none | Jan 95 | 1995 | sold out; retired 00 |
| Teeny Tiny Tails POP Display (TTT) (photo) | 81/9 | Sep 98 | 1998 | no longer available | |
| Test Your Strength (TTT) (photo) | 80/5 | paw | Sep 98 | 1998 | 1st miniatures introduced at Rosemont in 1998; ret. 99 |
| Testing the Lights (photo) | 87/514 | acorn | Jan 96 | 1996 | ret. 97; sold out 97 |
| Thank You Club Membership Piece (photo) | 98/700 | leaf | Apr 97 | 1997 | Charter Membership pc; ret. 98 |
| Thanks for Being There (photo) | 89/754 | none felt logo |
May 94 | 1994 | sold out; ret. 96 |
| There's No
Rainbow Without The Rain (photo) (set of 3 - figurine, print, pin) |
98/284 | clover | Aug 01 | 2001 |
QVC exclusive of 1,800 pcs ; sold out |
| There's No "Us" without "U" (photo) | 89/703 | paw | Apr 98 | 1998 | ret. 00 |
| There's Something Sweet Between Us (photo) | 85/107 | Jun 02 | 2002 | not yet released | |
| This Is Hot! (Ornament) (photo) | 87/366 | no room | Jun 95 | 1996 | sold out; ret. 97 |
| This Is the Key lapel pin (photo) | 97/20 | no room | 00 | 2000 | Club lapel pin; ret 00 |
| This One Is Yours (photo) | 98/208 | pumpkin | May 99 | 1999 | 99 Signing Event pc; ret 99 |
| Three French Hens Orn (photo) | 86/3 | 2002 | 2002 | Twelve Days of Christmas Series; not yet released | |
| Three Wise
Mice (set of 3--Acorn, Walnut, & Corn) (photo) |
87/548 | no room | Jan 95 | 1995 | open |
| Tickled Pink (photo) | 89/132 | mushroom | 2002 | 2002 | open |
| Ticket Booth, The (TTT) (photo) | 80/2 | paw | Sep 98 | 1998 | 1st line of miniatures introduced at Rosemont in 1998; ret. 99 |
| Tiny Butterfly Ride Ornament (photo) | 88/114 |
Spring 02
|
2002 |
open | |
| Toasting Marshmallows (photo) | 83/700 | paw | Jan 98 | 1998 | retired 00 |
| Together at Christmas Mini Waterglobe (photo) | 87/530 | none | Jan 94 | 1994 | ret. 95 |
| Together Every Step of the Way (photo) | 89/104 | pumpkin | Jul 99 | 1999 | open |
| Together Forever Cake Topper (photo) | 82/109 | no room | Jan 98 | 1998 | ret. 01 |
| Touchdown (photo) | 87/806 | dove | July 00 | 2000 | LE of 8,000; mid-year release; ret 00 |
| Touchdown Artwork Sport Series Trading Card (photo) | 87/806 | none | July 00 | 2000 | |
| Touchdown Final Proof Sport Series Trading Card (photo) | 87/806 | none | July 00 | 2000 | |
| Touchdown Sculpture Sport Series Trading Card (photo) | 87/806 | none | July 00 | 2000 | |
| Town Crier (photo) | 87/696 | acorn leaf paw |
Jan 96 | 1996 | retired 00 |
| Training Wings (photo) | 87/398 | acorn leaf |
Jan 96 | 1996 | ret. 97 |
| Treasure of Memories, A (photo) | 98/224 | dove | Oct 00 | 2000 | Open House Event piece Oct. 14 & 15, 2000; ret. 00 |
| Tricycle Built from Treats (Ornament) (photo) | 86/658 | no room | Jun 98 | 1998 | retired 00 |
| Trimming the
Tree (set/2--Ladder & Tree) (photo) |
87/702 | leaf paw |
97 | 1997 | retired Sept 01 |
| Trimmings For The Tree Waterglobe (photo) | 87/516 | none | Jan 94 |